Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33CBQPV5023H1ZE
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Cultivation Width | 4 Feet |
| No Of Tynes | 3 Tyne |
| Tractor Power | 35 HP |
| Type | Spring Type |
| Fuel Type | Petrol |
| Finishing | Polished |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 1000 kg/hr |
| Power Required | 5 HP |
| Crop Type | Multi Crop |
| Country of Origin | Made in India |
| Power Source | Manual Hand Crank / Optional Electric Motor (12V DC) |
| Material | Mild Steel Body, Food-Grade Rubber Rollers |
| Dimensions (LxWxH) | 45 cm x 30 cm x 35 cm |
| Weight | Approx. 8-10 kg |
Additional Information:
Approx. Rs 69,998 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| No. of Tynes | 9 |
| Row Spacing | 9 inches |
| Power Source | 25 hp |
| Country of Origin | Made in India |
| Frame Material: | Mild Steel (Powder Coated) |
Additional Information:
Explore More Products
© Vihasmart Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited