Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33CBQPV5023H1ZE
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 2 Kg |
| Usage/Application | Laboratories |
| Material | Stainless Steel |
| Rotation Speed | 28 RPM |
| Motor Power | 0.5 HP |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Feed Size | 10 mm |
| Phase | Single Phase |
| Weight | ~15 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Production Capacity | 50 kg |
| Usage/Application | Pharma |
| Material | Stainless Steel 304 (Food-Grade) |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Motor Power: | 0.25 HP, 220V AC, 50Hz |
Additional Information:
Approx. Rs 1,07,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Type of Machine | Manual Capsule Filling Machine |
| Capacity | Upto 3000 Capsules/Hour |
| Usage/Application | Laboratories |
| Body Material | Mild Steel |
| Capsule Combinations | 3 |
| Voltage | 220 V |
| Frequency Range | 30-40 Hz |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Vihasmart Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited