We are a leading Manufacturer of gray body radiation apparatus, shell and tube heat exchanger, double pipe heat exchanger, heat exchanger training kit, pin fin apparatus price hmt 1 and thermal conductivity of metal rod hmt 3 from Coimbatore, India.
₹ 35000 / Piece Get Latest Price
| Trainer Type | IoT/Arduino/Raspberry Pi Trainer |
| Material | mild steel |
| Usage/Application | Laboratory |
| Type | Analog |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The Gray Body Radiation Apparatus is an experimental setup used in physics labs to study blackbody radiation and the concept of emissivity. It helps demonstrate how radiation emitted by a body depends on its temperature and surface characteristics. Here's a description of the apparatus:
Description:Functionality: The Gray Body Radiation Apparatus is designed to measure the radiation emitted by a "gray body," which is a body that emits radiation in proportion to its temperature but with an emissivity less than 1 (unlike a perfect black body, which has an emissivity of 1).
Components:
Experiment: During the experiment, the gray body is heated, and the radiation emitted from its surface is measured at different temperatures. The relationship between the emitted radiation intensity and temperature is then analyzed. The gray body’s emissivity is determined by comparing the radiation intensity of the gray body to that of a perfect black body at the same temperature.
Applications:
Principle: The apparatus operates based on the Stefan-Boltzmann Law, which states that the total energy radiated per unit surface area of a black body is proportional to the fourth power of the black body's temperature.
₹ 50000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | For Food Processing Industry |
| Medium Used | Air |
| Inlet Temperature | 40-60 deg |
| Maximum Working Pressure | 3-10bar |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A Shell and Tube Heat Exchanger is a widely used heat exchanger in industries and laboratories for transferring heat between two fluids. It consists of a series of tubes enclosed within a cylindrical shell, allowing efficient heat transfer between a hot and a cold fluid.
Construction & Components₹ 50000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | For Food Processing Industry |
| Flow Type | Parallel Flow |
| Country of Origin | Made in India |
| Heat Transfer Type | Compact |
₹ 24999 / Piece Get Latest Price
| Display Type | Digital |
| Material | Metal |
| Size | 60 cm (L) x 40 cm (W) x 50 cm (H) |
| Weight | 15 kg |
| Usage/Application | lab |
| Country of Origin | Made in India |
₹ 26000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Type | Pin Fin Apparatus |
| Material | Aluminum, Copper, or Brass |
| Power | 250 - 500 W |
| Voltage | 220 V AC |
| Display Type | Digital |
₹ 12500 / Piece Get Latest Price
| Material | Mild Steel |
| Conductivity Range | 100 mS/cm |
| Display Type | Digital |
| Accuracy | +-2% |
| Dimension | 30 cm x 20 cm x 15 cm |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 15500 / Piece Get Latest Price
| Material | Mild Steel |
| Conductivity Range | 100 mS/cm |
| Display Type | Digital |
| Accuracy | +-2% |
| Dimension | 30 cm x 20 cm x 15 cm |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 30000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Type | Forced Convection Apparatus |
| Material | Aluminum |
| Display | Digital |
| Flow Rate | : Adjustable 0 - 60 L/min |
| Automation Grade | Manual |
₹ 48000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Stainless steel, aluminum, and heat-resistant components |
| Temperature Range | 0 DegreeC to 300 DegreeC (with +-1 DegreeC accuracy) |
| Sensor Type | K-Type Thermocouple with digital display |
| Power Supply | 220-240V AC, 50Hz |
| Safety Features | Overheat protection, insulated handles, and heat-resistant casing |
Minimum order quantity: 1 Piece
₹ 52800 / Piece Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Electrical Heater with Thermostat Control |
| Dimensions (LxWxH) | Approx. 1000mm x 500mm x 600mm (Customizable) |
| Usage/Application | For Power Plant |
| Country of Origin | Made in India |
| Power Supply | 230V AC, 50Hz |
| Flow Type | Hybrid Flow |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Material | Stainless Steel |
| Medium Used | Oil |
| Brand | vihas |
| Outlet Temperature | 25 - 75 DegreeC |
| Flow Rate | 0 - 60 L/min |
| Inlet Temperature | 30 - 80 DegreeC |
| Maximum Working Pressure | 2 - 3 bar |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Voltage | 220 V |
| Phase | Single-Phase |
| Power Supply | AC |
| Automation Grade | Manual |
| Power | 220-240V AC, 50Hz, Single Phase |
| Compressor Type | Hermetic / Semi-hermetic (1/3 HP to 1/2 HP) |
| Condenser Type | Air-cooled / Water-cooled (Copper Tube & Aluminum Fin) |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 138000 / Piece Get Latest Price
| Phase | Single Phase |
| Material | Stainless Steel and Powder-Coated Mild Steel |
| Power | 220-240V, 50Hz, Single Phase |
| Capacity | cooling capacity 0.5 TR (Tons of Refrigeration) |
| Pressure Gauges | High and Low Pressure Gauges |
| Condenser | Air-Cooled Condenser |
| Color | Broun |
| Expansion Device | Capillary Tube |
| Refrigerant | Eco-friendly refrigerant (e.g., R134a) |
| Evaporator | Finned Tube Type |
Minimum order quantity: 1 Piece
₹ 57600 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Stainless steel, copper, and aluminum components |
| Power Supply | 220-240V AC, 50Hz |
| Dimensions | 600mm (L) x 300mm (W) x 400mm (H) |
| Weight | Approximately 10 kg |
| Finish | Polished |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Medium Used | Water |
| Flow Rate L Min | 0.5-2 L/min |
| Automation Grade | Semi-automatic |
| Brand | vihas |
| Current | 2-5 A |
| Length | 400-600 mm |
| Material | Stainless Steel |
| Phase | Single Phase AC |
| Voltage | 230 V AC |
| Country of Origin | Made in India |
₹ 38000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Power | 250 - 500 W |
| Heating Medium | Water |
| Cooling Medium | Cold water |
| Maximum Working Pressure | 1 - 2 bar |
₹ 30000 / Piece Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Compact |
| Usage/Application | For Power Plant |
| Flow Type | Hybrid Flow |
| Dimensions (LxWxH) | 300mm x 200mm x 150mm (approx.) |
| Country of Origin | Made in India |
| Heating Element | Built-in electric heater with adjustable power input (0-100W) |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Compact |
| Usage/Application | For Power Plant |
| Dimensions (LxWxH) | 600 mm (L) x 400 mm (W) x 800 mm (H). |
| Country of Origin | Made in India |
| Weight | 15 kg (approx.) |
| Column Diameter | 50 mm (approx.) |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Evaporators/Boilers |
| Usage/Application | For Power Plant |
| Flow Type | Cross Flow |
| Dimensions (LxWxH) | 600 mm (L) x 400 mm (W) x 500 mm (H) |
| Country of Origin | Made in India |
| Weight | Approx. 25 kg |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Country of Origin | Made in India |
| 50 | 100 |
| Pulse Method | 100 |
| Dimensions | 400 mm (L) x 300 mm (W) x 200 mm (H) |
| Weight | 8 kg |
Minimum order quantity: 1 Piece
The Thermal Diffusivity Measurement Apparatus is a state-of-the-art equipment designed for accurately measuring the thermal diffusivity of various materials. This apparatus is widely used in educational institutions, research laboratories, and industries for understanding the thermal properties of solids, liquids, and gases. It is an essential tool for students, researchers, and professionals in the fields of physics, material science, and engineering.
The apparatus is designed with precision and ease of use in mind, ensuring reliable and repeatable results. It comes with all necessary components and accessories, making it ready for immediate use. The compact and robust design ensures durability, while the user-friendly interface makes it suitable for both beginners and advanced users.
₹ 50000 / Piece Get Latest Price
| Material | Mild Steel |
| Heat Transfer Type | Compact |
| Usage/Application | For Food Processing Industry |
| Flow Type | Parallel Flow |
| Dimensions (LxWxH) | 400*500*800 |
₹ 40000 / Piece Get Latest Price
| Primary Exchanger Material | mild steel |
| Usage/Application | eductional |
| Material | MS |
| Voltage | 220V |
| Inlet Temperature | 40-60 deg |
| Country of Origin | Made in India |
| Medium Used | Air |
Minimum order quantity: 1 Piece
A Water-Air Heat Exchanger is a type of heat exchanger where heat is transferred between water and air, typically used for cooling or heating processes. It plays a crucial role in various industrial applications, such as HVAC systems, power plants, refrigeration systems, and more. Here’s a detailed description of its components and working:
Components:Water Side: This side contains water flowing through tubes, pipes, or channels. The water is usually pumped from a source like a cooling tower, reservoir, or other systems depending on the application.
Air Side: On the air side, there is either forced air or natural air, depending on the system's design. Fans or blowers often force air across the water side to promote heat transfer.
Heat Transfer Surface: The contact area where water and air exchange heat. In most designs, this is a series of metal fins or coils that help increase the surface area for better heat exchange.
Insulation: To minimize heat loss, the system is often insulated, particularly around the water pipes.
Cooling Process: In cooling applications, warm water flows through the pipes or tubes, and air passes over them (either naturally or with a fan). As the air comes into contact with the water surface, heat from the water is transferred to the air, cooling the water.
Heating Process: In heating applications, cold water flows through the tubes, and the air passing over it transfers heat to the water, warming it up.
₹ 30000 / Piece Get Latest Price
| Type | Electrical / Digital Control Panel |
| Mounting | Wall Mount |
| Material | Stainless Steel |
| Brand | vihas |
| Country of Origin | Made in India |
| Pipe Length | Typically 300 mm - 600 mm |
₹ 52800 / Piece Get Latest Price
| Country of Origin | Made in India |
| Heater Type | Nichrome wire-based heater |
| Temperature Range | 0 DegreeC to 200 DegreeC |
| Body Material | Powder-coated mild steel frame |
| Cooling System | Natural convection/forced air cooling |
| Finish | Polished |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Heat Transfer Capacity | 50 kW |
| Usage/Application | For Dairy Industry |
| Primary Exchanger Material | Steel |
| Maximum Output Flow Rate | 10 m3/hr |
| Plate Heat Exchanger Type | Brazed Plate |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 20000 / Piece Get Latest Price
| Capacity | 25 Litre |
| Type | ETC Type |
| Country of Origin | Made in India |
| Dimensions (LxWxH) | 60 cm x 40 cm x 25 cm |
| Weight | Approx. 8-10 kg |
| Maximum Water Temperature | 60-70 DegreeC (under direct sunlight) |
Minimum order quantity: 2 Piece
₹ 26000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Type | Natural Convection Apparatus |
| Material | Aluminum / Copper |
| Power | 250 - 500 W |
| Voltage | 220 V AC / 50 Hz |
| Phase | Single Phase |
| Automation Grade | Manual |
₹ 15000 / Piece Get Latest Price
| Material | Mild Steel |
| Conductivity Range | 100 mS/cm |
| Display Type | Digital temperature readout (LCD) |
| Accuracy | 99% |
| Dimension | 300 mm x 200 mm x 150 mm (approx.) |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
Venkatesan (properiotor)
Vihasmart Enterprises
Ground Floor, Door No.62a, Athipalayam Road, Chinnavedampatti
Coimbatore - 641049, Tamil Nadu, India