Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33CBQPV5023H1ZE
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| No Of Rows | 6 Row |
| Number Of Transplanting Rows | 4 |
| Power Source | Petrol Engine |
| Type | Tractor Mounted |
| Material | Mild Steel |
| Engine Type | Petrol |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| No of Blades | 2 |
| Machine Feed | Dry Grass |
| Country of Origin | Made in India |
| Capacity | 500-1000 kg/hour (depending on model) |
| Voltage | 220V/50Hz (Single-phase) or 415V (Three-phase) |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Motor Horsepower | 1 HP |
| Stages | Single Stage |
| Frequency | 50Hz |
| Motor Phase | Single Phase |
| Material | Mild steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 500kg/hr |
| Power Required | 10 HP |
| Crop Type | Multi Crop |
| Country of Origin | Made in India |
| Dimensions | 60cm (L) x 40cm (W) x 80cm (H) |
| Weight | 25 kg (Manual) / 30 kg (Electric) |
Additional Information:
Explore More Products
© Vihasmart Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited