Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33CBQPV5023H1ZE
Approx. Rs 7,020 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Conductivity Range | 100 mS/cm |
| Display Type | Backlit LCD (simultaneous pH/conductivity/temp reading) |
| Dimension | 180 x 80 x 30 mm (Meter) |
| Weight | 300 g (approx.) |
| Color | gray |
| Power | 3 x 1.5V AAA batteries (included) |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Model Number | 8850 GC |
| Carrier Gas Pressure | Helium (He) or Argon (Ar) |
| Country of Origin | Made in India |
| Dimensions (LxWxH) | 45 x 35 x 30 cm |
| Weight | Approx. 15 kg |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Production Capacity | upto 500 kg/hr |
| Raw Material Processed | Mineral Powder |
| Automation Grade | Manual |
| Nominal Press Force | 0-2000 KN |
| Briquette Shape: | Cylindrical (50-75 mm diameter) |
| Dimensions (LxWxH): | 80 cm x 50 cm x 120 cm |
| Weight: | ~150 kg |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Packaging Type | Box |
| Type | Compact |
| Temperature | Digital Thermometer (0-100 DegreeC) |
| Brand | Prerana Laboratories |
| Color | block |
| Material | Glass |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Gases Detected | 2 Gases |
| Operating Temperature Range | -10 DegreeC to 50 DegreeC |
| Country of Origin | Made in India |
| Dimensions | 150 x 80 x 30 mm (Handheld) |
| Weight | 300 grams |
Additional Information:
Explore More Products
© Vihasmart Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited